Provider
| Credit Card | Card Details | Annual Fee | Interest Rate p.a. | Cash Advance Rate p.a. | Balance Transfer Rate p.a. | Interest Free Days | |
|---|---|---|---|---|---|---|---|
Citibank Business Card (Citibusiness Gold) | Lots of business opportunities and benefits, such as high credit limit access. | $74 for first year | 20.49% | 20.99% | 2.9% for 9 months | Up to 55 days | More Info |
Citibank Platinum Card | For high debt that needs a long time to be repaid, the 3.9% balance transfer for life can’t be beaten. | $250 | 20.74% | 21.24% | 3.9% balance transfer for life. | Up to 55 days | More Info |
Citibank Gold Card | Increased privilege and benefits over the Silver, yet not as high as Platinum. | $149 | 20.74% | 21.24% | 1.9% for up to 12 months. | Up to 55 days | More Info |
Citibank BP Card | 5% off petrol at BP. 0.5% cashback for every other purchase made on the card. | $79 | 20.89% | 20.89% | 1.90% p.a. for 12 months | Up to 55 days | More Info |
Citibank Silver Card | Features a free rewards program along with no point expiry. | $89 | 20.74% | 21.24% | 2.9% p.a. for up to 12 months | Up to 55 days | More Info |
Citibank Clear Card | A fairly competitive low interest rate credit card. An excellent option for those who don't qualify for the Clear Platinum. | $65 | 15.49% Introductory APR of 11.99% for first 12 months | 21.24% | 0% for 6 months | Up to 55 days | More Info |
Citibank Emirates Platinum Card | 1.9% p.a. balance transfer for 12 months. plus 3 Miles per $1 spent up to 20,000 Miles Good credit rating required for application approval. | $229 | 20.74% | 20.74% | 1.9% p.a. for 12 months | Up to 55 days | More Info |
Citibank Clear Platinum Visa Card | Save big money with a 0% introductory on balance transfers. ( Only applicable for first 6 months ) Min. Income to apply is $50k per year | $49* | 11.49% | 21.24% | 0% for 6 months | Up to 55 days | More Info |
More details about the cards goes here.
